Joey's design study
From CSSEMediaWiki
(Difference between revisions)
Joey Scarr (Talk | contribs) (New page: = Time Tracker = === Project Summary === This design study will be performed on a small system that I am writing in my spare time. It aims to track time spent on the computer, categorise...) |
Joey Scarr (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | = Blur (my Honours project) = |
− | + | == Project Summary == | |
− | + | My Honours project, nicknamed Blur, is a program that provides a global command line interface which mirrors the functionality of the GUI in any application. It uses self-demonstration to encourage users to transition from the GUI to the command line. In other words, whenever the user invokes a command with the GUI, Blur pops up showing the command line text that will perform the equivalent action. | |
+ | |||
+ | == Initial Design == | ||
+ | |||
+ | The following UML diagram shows my initial system design, with some details omitted (such as utility classes that wrap the Win32 functionality). | ||
+ | |||
+ | [[Image:Blur diagram.jpg]] | ||
+ | |||
+ | |||
+ | === Critique === | ||
+ | |||
+ | blah blah blah |
Revision as of 05:36, 29 July 2010
Contents |
Blur (my Honours project)
Project Summary
My Honours project, nicknamed Blur, is a program that provides a global command line interface which mirrors the functionality of the GUI in any application. It uses self-demonstration to encourage users to transition from the GUI to the command line. In other words, whenever the user invokes a command with the GUI, Blur pops up showing the command line text that will perform the equivalent action.
Initial Design
The following UML diagram shows my initial system design, with some details omitted (such as utility classes that wrap the Win32 functionality).
Critique
blah blah blah