Joey's design study
From CSSEMediaWiki
(Difference between revisions)
Joey Scarr (Talk | contribs) |
Joey Scarr (Talk | contribs) (→Initial Design) |
||
Line 7: | Line 7: | ||
== Initial Design == | == Initial Design == | ||
− | The following UML diagram shows my initial system design, with some details omitted (such as utility classes that wrap the Win32 functionality). | + | The following UML diagram shows my initial system design, with some details omitted (such as utility classes that wrap the Win32 functionality, and the class hierarchy containing all the different Commands). In this study I will focus mainly on the auto-complete functionality. |
[[Image:Blur diagram.png]] | [[Image:Blur diagram.png]] | ||
+ | === Tour of the design === | ||
+ | |||
+ | blah blah blah | ||
=== Critique === | === Critique === | ||
blah blah blah | blah blah blah |
Revision as of 06:05, 29 July 2010
Contents |
Blur (my Honours project)
Project Summary
My Honours project, nicknamed Blur, is a program that provides a global command line interface which mirrors the functionality of the GUI in any application. It uses self-demonstration to encourage users to transition from the GUI to the command line. In other words, whenever the user invokes a command with the GUI, Blur pops up showing the command line text that will perform the equivalent action.
Initial Design
The following UML diagram shows my initial system design, with some details omitted (such as utility classes that wrap the Win32 functionality, and the class hierarchy containing all the different Commands). In this study I will focus mainly on the auto-complete functionality.
Tour of the design
blah blah blah
Critique
blah blah blah