User:Linda Pettigrew:Design Study
From CSSEMediaWiki
(Difference between revisions)
Line 1: | Line 1: | ||
+ | Navigation shortcuts: [[User]] | ||
+ | ---- | ||
+ | |||
= Project = | = Project = | ||
Line 23: | Line 26: | ||
UML diagram of the design at the start of this project. | UML diagram of the design at the start of this project. | ||
− | The diagram was generated by the eUML 2 plugin for eclipse. Thank you [[User: | + | The diagram was generated by the eUML 2 plugin for eclipse. Thank you [[User:MartinvanZijl |Martin]] for recommending this tool. |
Revision as of 00:04, 3 August 2010
Navigation shortcuts: User
Contents |
Project
Introduction
Background
Design Study
Requirements
Constraints
Initial Design
UML Diagram
UML diagram of the design at the start of this project.
The diagram was generated by the eUML 2 plugin for eclipse. Thank you Martin for recommending this tool.
Description of Classes
(In a left to right order)