Model the room
From CSSEMediaWiki
(Difference between revisions)
WarwickIrwin (Talk | contribs) m (New page: The first design exercise for 427, 2009 was a job interview style question: model the room we ar in using OO concepts. Draw a UML class diagram. <Your model here.>) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | The first design exercise for 427, 2009 was a job interview style question: model the room we are in using OO concepts. Draw a UML class diagram. | |
− | The first design exercise for 427, 2009 was a job interview style question: model the room we | + | |
<Your model here.> | <Your model here.> | ||
+ | |||
+ | ----- | ||
+ | |||
+ | Somewhat unrelatedly, I would argue that modelling a room has no meaning or point without an idea of what you are modelling the room for. The point of a model is to give simplify a given situation by abstracting away all details not related to your particular purpose. So without a particular purpose in mind, it is impossible to create a useful model. Are you planning on 3D rendering the room? Creating a seating plan? Calculating volume? Without this information, there is no useful answer. --[[User:Lukas Korsika|Lukas Korsika]] 00:57, 21 October 2010 (UTC) |
Latest revision as of 00:57, 21 October 2010
The first design exercise for 427, 2009 was a job interview style question: model the room we are in using OO concepts. Draw a UML class diagram.
<Your model here.>
Somewhat unrelatedly, I would argue that modelling a room has no meaning or point without an idea of what you are modelling the room for. The point of a model is to give simplify a given situation by abstracting away all details not related to your particular purpose. So without a particular purpose in mind, it is impossible to create a useful model. Are you planning on 3D rendering the room? Creating a seating plan? Calculating volume? Without this information, there is no useful answer. --Lukas Korsika 00:57, 21 October 2010 (UTC)