Talk:Are you gonna eat that
m (Reverted edits by Ebybymic (Talk); changed back to last version by Dominic Winkler) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
I don't have time right now to add the diagram, but there is one thing in particular that was missing from the examples put up in class. There should be some way to differentiate between devices that have a camera and devices that don't. Some PDAs and cellphones do not have a camera, so I assume that the barcode numbers would have to be manually entered. Maybe there should be a class called PortableDevice, which has two subclasses: CameraDevice and NonCameraDevice. The CameraDevice has the OBCR, and the NonCameraDevice has some way of manually entering the barcode. --[[User:Elliot Fisher|Elliot Fisher]] 04:24, 6 August 2008 (UTC) | I don't have time right now to add the diagram, but there is one thing in particular that was missing from the examples put up in class. There should be some way to differentiate between devices that have a camera and devices that don't. Some PDAs and cellphones do not have a camera, so I assume that the barcode numbers would have to be manually entered. Maybe there should be a class called PortableDevice, which has two subclasses: CameraDevice and NonCameraDevice. The CameraDevice has the OBCR, and the NonCameraDevice has some way of manually entering the barcode. --[[User:Elliot Fisher|Elliot Fisher]] 04:24, 6 August 2008 (UTC) | ||
Line 17: | Line 9: | ||
There needs to be a quantity for each ingredient of a FoodProduct, as Kris said. Also, I think Allergen should have a threshold quantity for each ingredient that makes up the allergen. And what about FoodProducts that have no ingredients, eg Apple, how would that fit into this design? --[[User:David Thomson|David Thomson]] 20:43, 7 August 2008 (UTC) | There needs to be a quantity for each ingredient of a FoodProduct, as Kris said. Also, I think Allergen should have a threshold quantity for each ingredient that makes up the allergen. And what about FoodProducts that have no ingredients, eg Apple, how would that fit into this design? --[[User:David Thomson|David Thomson]] 20:43, 7 August 2008 (UTC) | ||
− | Added [[User:Jason Clutterbuck|Jason]] & | + | Added [[User:Jason Clutterbuck|Jason]] & [[User:Tureiti Keith|TK]]'s attempt. Hmmm... there are a couple attributes I forgot to add. Will fix. --[[User:Tureiti Keith|TK]] 11:17, 7 August 2008 (UTC) |
Just uploaded our UML-Diagramm [http://wiki3.cosc.canterbury.ac.nz/index.php/Image:AYGET.dia.zip .dia file]. Figured it might be helpful, so everybody can change the diagram with DIA (Linux UML software) without making a new diagram every single time all over again... --[[User:Dominic Winkler|Dom]] 00:17, 8 August 2008 (UTC) | Just uploaded our UML-Diagramm [http://wiki3.cosc.canterbury.ac.nz/index.php/Image:AYGET.dia.zip .dia file]. Figured it might be helpful, so everybody can change the diagram with DIA (Linux UML software) without making a new diagram every single time all over again... --[[User:Dominic Winkler|Dom]] 00:17, 8 August 2008 (UTC) | ||
About FoodProducts that have no ingredients... We kind of having a little discussion here while sitting on the new sofas. [[User:Jason Clutterbuck|Jason]] is saying that the database just includes manufactured Products that have an ingredients list and a barcode on the pack. So basically fruits and vegetables are not in the database and even if they were in there the ingredient they have is themselves I guess... --[[User:Dominic Winkler|Dom]] 00:17, 8 August 2008 (UTC) | About FoodProducts that have no ingredients... We kind of having a little discussion here while sitting on the new sofas. [[User:Jason Clutterbuck|Jason]] is saying that the database just includes manufactured Products that have an ingredients list and a barcode on the pack. So basically fruits and vegetables are not in the database and even if they were in there the ingredient they have is themselves I guess... --[[User:Dominic Winkler|Dom]] 00:17, 8 August 2008 (UTC) |
Latest revision as of 03:10, 25 November 2010
I don't have time right now to add the diagram, but there is one thing in particular that was missing from the examples put up in class. There should be some way to differentiate between devices that have a camera and devices that don't. Some PDAs and cellphones do not have a camera, so I assume that the barcode numbers would have to be manually entered. Maybe there should be a class called PortableDevice, which has two subclasses: CameraDevice and NonCameraDevice. The CameraDevice has the OBCR, and the NonCameraDevice has some way of manually entering the barcode. --Elliot Fisher 04:24, 6 August 2008 (UTC)
I think that may have been a problem with the naming of our classes the Moderator class could probably be abstract and better named to allow the different strategies to be used in different phones and the View class could also be abstract and better named to allow for the different display properties of the different devices. Jason Clutterbuck 05:47, 6 August 2008 (UTC)
I just added an UML-Diagram. That's mine and Elliot refined first try from yesterdays class --Dom 01:10, 7 August 2008 (UTC)
Where would the amount of each ingredient in a FoodProduct go? We won't be able to check against the allergen threshold without it. Also, which ingredient or ingredients from the list of ingredients in Allergen does the threshold refer to? --Kris 11:08, 7 August 2008 (UTC)
There needs to be a quantity for each ingredient of a FoodProduct, as Kris said. Also, I think Allergen should have a threshold quantity for each ingredient that makes up the allergen. And what about FoodProducts that have no ingredients, eg Apple, how would that fit into this design? --David Thomson 20:43, 7 August 2008 (UTC)
Added Jason & TK's attempt. Hmmm... there are a couple attributes I forgot to add. Will fix. --TK 11:17, 7 August 2008 (UTC)
Just uploaded our UML-Diagramm .dia file. Figured it might be helpful, so everybody can change the diagram with DIA (Linux UML software) without making a new diagram every single time all over again... --Dom 00:17, 8 August 2008 (UTC)
About FoodProducts that have no ingredients... We kind of having a little discussion here while sitting on the new sofas. Jason is saying that the database just includes manufactured Products that have an ingredients list and a barcode on the pack. So basically fruits and vegetables are not in the database and even if they were in there the ingredient they have is themselves I guess... --Dom 00:17, 8 August 2008 (UTC)