Inventory and Accounting
From CSSEMediaWiki
(Difference between revisions)
Tanmay Bhola (Talk | contribs) (→Event) |
|||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://enececufo.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | ||
+ | ---- | ||
+ | =[http://enececufo.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
This page describes a set of [[analysis patterns]] which are useful for modelling any situation in which accounting or money/time/resources is required. The basic principle is that events in the real world have to logged and accounted for in some way. However, this gets tricky when you consider that some events can be revoked / amended at a later date. | This page describes a set of [[analysis patterns]] which are useful for modelling any situation in which accounting or money/time/resources is required. The basic principle is that events in the real world have to logged and accounted for in some way. However, this gets tricky when you consider that some events can be revoked / amended at a later date. | ||
Line 7: | Line 15: | ||
== Event == | == Event == | ||
− | According to [[Martin Fowler]], | + | According to [[Martin Fowler]], "an event caputers the memory of something interesting which affects the domain" [http://www.martinfowler.com/apsupp/accounting.pdf 1]. |
== Accounting Entry == | == Accounting Entry == |
Revision as of 07:03, 24 November 2010
This page describes a set of analysis patterns which are useful for modelling any situation in which accounting or money/time/resources is required. The basic principle is that events in the real world have to logged and accounted for in some way. However, this gets tricky when you consider that some events can be revoked / amended at a later date.
Martin Fowler writes extensively about this analysis pattern in http://www.martinfowler.com/apsupp/accounting.pdf, which is an updated version of Chapter 6 of Martin Fowler 1997. This page should be considered a summary of his work.
Fundamentals
Event
According to Martin Fowler, "an event caputers the memory of something interesting which affects the domain" 1.