Unified Modeling Language
From CSSEMediaWiki
(Difference between revisions)
(New page: Unified modeling language is a standardized general-purpose modeling language in the field of software engineering. UML includes schemas for graphically representing many aspect of program...) |
m |
||
Line 1: | Line 1: | ||
Unified modeling language is a standardized general-purpose modeling language in the field of software engineering. UML includes schemas for graphically representing many aspect of program architecture. | Unified modeling language is a standardized general-purpose modeling language in the field of software engineering. UML includes schemas for graphically representing many aspect of program architecture. | ||
+ | |||
+ | == Tools == | ||
+ | A list of common tools for designing UML is available on the [[OO tools]] article. | ||
==Links== | ==Links== | ||
*http://en.wikipedia.org/wiki/Unified_Modeling_Language | *http://en.wikipedia.org/wiki/Unified_Modeling_Language |
Revision as of 12:27, 17 September 2009
Unified modeling language is a standardized general-purpose modeling language in the field of software engineering. UML includes schemas for graphically representing many aspect of program architecture.
Tools
A list of common tools for designing UML is available on the OO tools article.