Tanmay's Log
From CSSEMediaWiki
(Difference between revisions)
Tanmay Bhola (Talk | contribs) m (User:Tanmay's Log moved to Tanmay's Log) |
Tanmay Bhola (Talk | contribs) |
||
Line 1: | Line 1: | ||
Log of My Research and Design for the COSC 427 Design Study | Log of My Research and Design for the COSC 427 Design Study | ||
+ | |||
+ | == 19th June == | ||
+ | |||
+ | -- Referring to the Book "Structure and Interpretation of Computer Programs" 2nd Edition, by Harold Abelson, Gerald Jay Sussman (1996) . | ||
+ | -- Event Driven Simulation: In which Actions (Events) trigger further events that happen at a later point in time, which trigger further events and so on. | ||
+ | |||
+ | Objects to be modeled: | ||
+ | -- Real Life elementary components: | ||
+ | Wires (Carry binary signals : 0 / 1 ) | ||
+ | Digital Function Blocks( Which connect Wires carrying inputs to other wires - outputs) | ||
+ | Time Delay is added when signal is passed through one of these function blocks |
Revision as of 08:07, 19 July 2010
Log of My Research and Design for the COSC 427 Design Study
19th June
-- Referring to the Book "Structure and Interpretation of Computer Programs" 2nd Edition, by Harold Abelson, Gerald Jay Sussman (1996) . -- Event Driven Simulation: In which Actions (Events) trigger further events that happen at a later point in time, which trigger further events and so on.
Objects to be modeled: -- Real Life elementary components:
Wires (Carry binary signals : 0 / 1 ) Digital Function Blocks( Which connect Wires carrying inputs to other wires - outputs) Time Delay is added when signal is passed through one of these function blocks