User:LukeRobinson/Design study
LukeRobinson (Talk | contribs) |
LukeRobinson (Talk | contribs) |
||
Line 8: | Line 8: | ||
The goal of the project is to display network logs in a simple way so the people with little training can get an understanding of whats happening in the network. Both identify possible threats and better understand the normal flow of network usage. The network logs I am using come from a small network Bob Ward takes care of here in Christchurch, he has given me access to anonymized logs, I currently have just over one month of logs, which amount to a few hundred megabytes. | The goal of the project is to display network logs in a simple way so the people with little training can get an understanding of whats happening in the network. Both identify possible threats and better understand the normal flow of network usage. The network logs I am using come from a small network Bob Ward takes care of here in Christchurch, he has given me access to anonymized logs, I currently have just over one month of logs, which amount to a few hundred megabytes. | ||
Here is an example network packet log: | Here is an example network packet log: | ||
+ | ||Time ||protocol ||size ||source ip ||source port ||destination ip ||destination port || packet type || | ||
+ | 1269687620.676725,IP,48,192.168.100.6,4212,192.168.83.37,9101,TCP | ||
+ | 1269687625.489346,IP,48,192.168.100.6,4213,192.168.110.12,9100,TCP | ||
+ | 1269687632.684662,IP,328,192.168.109.26,68,192.168.99.1,67,UDP | ||
= Design Study = | = Design Study = |
Revision as of 08:24, 29 July 2010
Contents |
Project
Introduction
I am doing my assignment on my Honors project, which is a program to visualize network data. So far, I have already created quite a bit of the program, although it is not finished.
Background
The goal of the project is to display network logs in a simple way so the people with little training can get an understanding of whats happening in the network. Both identify possible threats and better understand the normal flow of network usage. The network logs I am using come from a small network Bob Ward takes care of here in Christchurch, he has given me access to anonymized logs, I currently have just over one month of logs, which amount to a few hundred megabytes. Here is an example network packet log: ||Time ||protocol ||size ||source ip ||source port ||destination ip ||destination port || packet type || 1269687620.676725,IP,48,192.168.100.6,4212,192.168.83.37,9101,TCP 1269687625.489346,IP,48,192.168.100.6,4213,192.168.110.12,9100,TCP 1269687632.684662,IP,328,192.168.109.26,68,192.168.99.1,67,UDP
Design Study
Requirements
Constraints
Initial Design
UML Diagram
This UML class diagram on 16/7/10, it is the beginning state of the project. I will make changes to it an update this page as I go.
Description of Classes
Design Critique
Final Design
Design Improvements
The first improvement, a very minor one, is to rename classes so that they all start with uppercase letters. (done 29/7/10)